OnMosResult
periodic report on current estimated voice quality for the current interaction
Code
CyaraLiveVq.OnMosResult.subscribe((report) => { /* ... */ });
Returns
Cyara MOS Result
{ "version": "emodel", "points": 11, "agent": 4.343, "agentrecent": 4.349, "agentavg": 4.354, "agentmin": 4.343, "agentmax": 4.358, "customer": 4.335, "customerrecent": 4.345, "customeravg": 4.349, "customermin": 4.335, "customermax": 4.356 }
version | The algorithm being used to estimate the call quality |
points | the number of samples used for trending averages |
agent | the current result for inbound audio (approximately 5 seconds) |
agentrecent | an average of the last 3 samples for inbound audio |
agentavg | an average of all samples for inbound audio |
agentmin | the worst single sample for inbound audio |
agentmax | the best single sample for inbound audio |
customer | the current result for outbound audio (approximately 5 seconds) |
customerrecent | an average of the last 3 samples for outbound audio |
customeravg | an average of all samples for outbound audio |
customermin | the worst single sample for outbound audio |
customermax | the best single sample for outbound audio |
Comments
0 comments
Please sign in to leave a comment.