Cyara Virtual Agent is an automated contact center that is part of the Cyara Platform.
With the Virtual Agent Web Portal, users can create agent details, define Behaviors and assign them to agents, run simulations for teams of agents or entire contact centers, and access reports on the outcomes of the simulations.
Virtual Agent integrates with your contact center infrastructure and mimics agent behavior to handle real interactions that are routed to agents.
Used in conjunction with the Cyara Cruncher and Replay modules, Virtual Agent enables customers with the vendor's Customer Interaction Management (CIM) and Inbound platforms to perform end-to-end testing of their contact center environment.
The benefits of the functionality provided by Cyara end-to-end testing include:
- Pre-production end-to-end contact center testing to ensure planned system operation
- Increased customer satisfaction due to risk
mitigation of:
- Teething issues
- Predictability of system performance under load
- Verification of customer interaction handling as per expected. For example, what if an important customer calls during busy times – how will their interaction be handled by the contact center?
- Ability to listen to the entire interaction recording
- Validation and verification of proposed routing strategy-based benefits. For example, will Service Level Routing improve contact center performance over Business Priority Routing?
- Ability to report on every segment of the interaction
- Ability to simulate agent behavior and measure customer impact
- Ability to test new routing strategies without impacting actual customers
Virtual Agent also provides the functionality to run tests in a repeatable manner on demand, providing customers with a consistent framework to benchmark their contact center operations against any proposed changes.
Virtual Agent is currently supported as an on-premises solution.
Agent Voice
Supported Agent Voice Activity Types are in the following Tables split by CTI Vendor. Click the CTI Vendor name in the list below to scroll directly to the relevant table.
- Gensys Engage Premises (PSDK)
- Genesys Engage Cloud (GWS)
- Genesys Cloud
- Amazon Connect
- Twilio Flex
- Cisco CtiOS
- Cisco Finesse
- Avaya AES
Genesys Engage Premises (PSDK)
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Yes | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Yes | |
DTMF | Yes | |
Attached Data | Add / Update / Delete | Yes |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Yes |
Two Step Transfer | Yes | |
Single Step Conference | Yes | |
Two Step Conference | Yes | |
Vendor Specific Activities | Alternate | Not Implemented |
Mute Transfer | Yes | |
User Event | Yes | |
Login as Mobile Agent | Not Supported | |
2 DN Station Ext/ACD Position | Yes | |
Service Steps | Yes |
Genesys Engage Cloud (GWS)
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Not Implemented | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Not Implemented | |
DTMF | Yes | |
Attached Data | Add / Update / Delete | Not Implemented |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Yes |
Two Step Transfer | Not Implemented | |
Single Step Conference | Not Implemented | |
Two Step Conference | Not Implemented | |
Vendor Specific Activities | Alternate | Not Implemented |
Mute Transfer | Not Implemented | |
User Event | Not Supported | |
Login as Mobile Agent | Not Supported | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Not Implemented |
Genesys Cloud
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Not Implemented | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Not Implemented | |
DTMF | Not Implemented | |
Attached Data | Add / Update / Delete | Not Implemented |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Not Implemented |
Two Step Transfer | Not Implemented | |
Single Step Conference | Not Implemented | |
Two Step Conference | Not Implemented | |
Vendor Specific Activities | Alternate | Not Supported |
Mute Transfer | Not Supported | |
User Event | Not Supported | |
Login as Mobile Agent | Not Supported | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Not Implemented |
Amazon Connect
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Not Implemented | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Not Implemented | |
DTMF | Not Implemented | |
Attached Data | Add / Update / Delete | Not Implemented |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Not Implemented |
Two Step Transfer | Not Implemented | |
Single Step Conference | Not Implemented | |
Two Step Conference | Not Implemented | |
Vendor Specific Activities | Alternate | Not Supported |
Mute Transfer | Not Supported | |
User Event | Not Supported | |
Login as Mobile Agent | Not Supported | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Not Implemented |
Twilio Flex
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Not Implemented | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Not Implemented | |
DTMF | Not Implemented | |
Attached Data | Add / Update / Delete | Not Implemented |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Not Implemented |
Two Step Transfer | Not Implemented | |
Single Step Conference | Not Implemented | |
Two Step Conference | Not Implemented | |
Vendor Specific Activities | Alternate | Not Supported |
Mute Transfer | Not Supported | |
User Event | Not Supported | |
Login as Mobile Agent | Not Supported | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Not Implemented |
Cisco CtiOS
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Yes | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Yes | |
DTMF | Yes | |
Attached Data | Add / Update / Delete | Yes |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Yes |
Two Step Transfer | Yes | |
Single Step Conference | Yes | |
Two Step Conference | Yes | |
Vendor Specific Activities | Alternate | Not Implemented |
Mute Transfer | Not Supported | |
User Event | Not Supported | |
Login as Mobile Agent | Yes | |
Attached Data - Cisco ECC | Yes | |
Attached Data - UUI | Not Supported | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Yes |
Cisco Finesse
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Yes | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Yes | |
DTMF | Yes | |
Attached Data | Add / Update / Delete | Yes |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Yes |
Two Step Transfer | Yes | |
Single Step Conference | Not Supported | |
Two Step Conference | Yes | |
Vendor Specific Activities | Alternate | Not Supported |
Mute Transfer | Not Supported | |
User Event | Not Supported | |
Login as Mobile Agent | Yes | |
Attached Data - Cisco ECC | Yes | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Yes |
Avaya AES
Activity Type | Activity Name | Implementation Status |
---|---|---|
Simple Call Flow (Answer and Release) | Auto Answer | Yes |
Agent Answer | Yes | |
Hold & Retrieve | Yes | |
Change Agent Status | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | Yes | |
DTMF | Yes | |
Attached Data | Add / Update / Delete | Not Supported |
Verify Data | Yes | |
Verify Data from Test Case | Yes | |
Third Party | Single Step Transfer | Yes |
Two Step Transfer | Yes | |
Single Step Conference | Yes | |
Two Step Conference | Yes | |
Vendor Specific Activities | Alternate | Not Implemented |
Mute Transfer | Not Supported | |
User Event | Not Supported | |
Login as Mobile Agent | Not Supported | |
Attached Data - Cisco ECC | Not Supported | |
Attached Data - UUI | (Retrieve Text Only) | |
2 DN Station Ext/ACD Position | Not Supported | |
Service Steps | Yes |
Agent Chat
The following table provides the Virtual Agent features supported for each vendor:
Feature | Genesys | |
---|---|---|
Invite | Accept Invite | Yes |
Reject Invite | Yes | |
Close | Close Interaction | Yes |
Change Agent State | Ready | Yes |
Not Ready | Yes | |
After Call Work (Wrap) | No | |
Chat Message | Send Message | Yes |
Receive Message | Yes | |
Attached Data | Add/Update/Delete | Yes |
Verify Data | Yes | |
Third-Party | Single-Step Transfer | Yes |
Comments
0 comments
Please sign in to leave a comment.